Existence of God: | ||||||||||
Before my experience I believed: | At the current time I believe: | |||||||||
God definitely exists | God definitely exists | |||||||||
311 | 37.3 | % | 598 | 71.7 | % | |||||
God probably exists | God probably exists | |||||||||
193 | 23.1 | % | 69 | 8.3 | % | |||||
I was uncertain if God exists | I am uncertain if God exists | |||||||||
162 | 19.4 | % | 61 | 7.3 | % | |||||
God probably does not exist | God probably does not exist | |||||||||
44 | 5.3 | % | 20 | 2.4 | % | |||||
God does not exist | God does not exist | |||||||||
44 | 5.3 | % | 31 | 3.7 | % | |||||
Unknown | Unknown | |||||||||
80 | 9.6 | % | 55 | 6.6 | % | |||||
Total: | 834 | Total: | 834 |
Existence of an Afterlife: : | |||||||||||||
Before my experience I believed: | At the current time I believe: | ||||||||||||
An afterlife definitely exists | An afterlife definitely exists | ||||||||||||
|
|
% |
|
|
% | ||||||||
An afterlife probably exists | An afterlife probably exists | ||||||||||||
|
|
% |
|
|
% | ||||||||
I was uncertain if an afterlife exists | I am uncertain if an afterlife exists | ||||||||||||
|
|
% |
|
|
% | ||||||||
An afterlife probably does not exist | An afterlife probably does not exist | ||||||||||||
|
|
% |
|
|
% | ||||||||
An afterlife does not exist | An afterlife does not exist | ||||||||||||
|
|
% |
|
|
% | ||||||||
Unknown | Unknown | ||||||||||||
|
|
% |
|
|
% | ||||||||
Total: | 834 | Total: | 834 |
Fear of death: | ||||||||||
Before my experience: | At the current time: | |||||||||
I greatly feared death | I greatly fear death | |||||||||
271 | 32.5 | % | 23 | 2.8 | % | |||||
I moderately feared death | I moderately fear death | |||||||||
248 | 29.7 | % | 55 | 6.6 | % | |||||
I slightly feared death | I slightly fear death | |||||||||
124 | 14.9 | % | 100 | 12 | % | |||||
I did not fear death | I do not fear death | |||||||||
109 | 13.1 | % | 641 | 76.9 | % | |||||
Unknown | Unknown | |||||||||
82 | 9.8 | % | 15 | 1.8 | % | |||||
Total: | 834 | Total: | 834 |
Meaning and significance of our earthly lives: | ||||||||||
Before my experience I believed our earthly lives: | At the current time I believe our earthly lives: | |||||||||
Are meaningful and significant | Are meaningful and significant | |||||||||
|
26.9 | % | 651 | 78.1 | % | |||||
Are probably meaningful and significant | Are probably meaningful and significant | |||||||||
166 | 19.9 | % | 64 | 7.7 | % | |||||
Are possibly meaningful and significant | Are possibly meaningful and significant | |||||||||
205 | 24.6 | % | 68 | 8.2 | % | |||||
Are not meaningful and significant | Are not meaningful and significant | |||||||||
109 | 13.1 | % | 33 | 4 | % | |||||
Unknown | Unknown | |||||||||
130 | 15.6 | % | 18 | 2.2 | % | |||||
Total: | 834 | Total: | 834 |
Compassion toward others: | ||||||||||||
Before my experience I was: | At the current time I am: | |||||||||||
Greatly compassionate toward others | Greatly compassionate toward others | |||||||||||
|
|
% |
|
|
% | |||||||
Moderately compassionate toward others | Moderately compassionate toward others | |||||||||||
|
|
% |
|
|
% | |||||||
Slightly compassionate toward others | Slightly compassionate toward others | |||||||||||
|
|
% |
|
|
% | |||||||
Not compassionate toward others | Not compassionate toward others | |||||||||||
|
|
% |
|
|
% | |||||||
Unknown | Unknown | |||||||||||
|
|
% |
|
|
% | |||||||
Total: | 834 | Total: | 834 |
Fear in living earthly life: | ||||||||||||||||
Before my experience I was: | At the current time I am: | |||||||||||||||
|
Greatly fearful in living my earthly life | |||||||||||||||
|
|
% |
|
|
% | |||||||||||
Moderately fearful in living my earthly life | Moderately fearful in living my earthly life | |||||||||||||||
|
|
% |
|
|
% | |||||||||||
Slightly fearful in living my earthly life | Slightly fearful in living my earthly life | |||||||||||||||
|
|
% |
|
|
% | |||||||||||
Not fearful in living my earthly life | Not fearful in living my earthly life | |||||||||||||||
|
|
% |
|
|
% | |||||||||||
Unknown | Unknown | |||||||||||||||
|
|
% |
|
|
% | |||||||||||
Total: | 834 | Total: | 834 |
Importance of religious/spiritual life: | ||||||||||||
Before my experience, my religious/spiritual life was: | At the current time, my religious/spiritual life is: | |||||||||||
I greatly feared death | I greatly fear death | |||||||||||
|
|
% |
|
|
% | |||||||
I moderately feared death | I moderately fear death | |||||||||||
|
|
% |
|
|
% | |||||||
I slightly feared death | I slightly fear death | |||||||||||
|
|
% |
|
|
% | |||||||
I did not fear death | I do not fear death | |||||||||||
|
|
% |
|
|
% | |||||||
Unknown | Unknown | |||||||||||
|
|
% |
|
|
% | |||||||
Total: | 834 | Total: | 834 |